Hoge klantbeoordeling
Snelle levering
OE & Aftermarket
Beste kwaliteit
B2B- prijzen beschikbaar
| Gewicht | 0.24 kg |
| Hoogte | 10 cm |
| Breedte | 11.5 cm |
| Lengte | 15 cm |
| Aantal contacten (-polig) | 4 |
| Inlaat Ø (mm) | 70 |
| Uitlaat Ø (mm) | 70 |
| Woningtype | met huisvesting |
| Alternatieve reparatieset | 558266 |
| Gewicht | 0.24 kg |
| Breedte | 11.5 cm |
| Hoogte | 10 cm |
| Lengte | 15 cm |
Expresslevering
| Fabrikant | Model | Versie | Motorcode | Uitvoering | Bouwjaar start | Bouwjaar eind | Pk | Power kw |
| Fabrikant | Productnummer |
| MITSUBISHI | 1525A015 |
| CITROËN | 1920 GN , 1920GN |
| CITROËN | 1920.HH , 1920HH |
| CITROËN | 96 459 487 80 , 9645948780 |
| CITROËN | 96 459 489 80 , 9645948980 |
| PEUGEOT | 1920 GN , 1920GN |
| PEUGEOT | 1920.HH , 1920HH |
| PEUGEOT | 96 459 487 80 , 9645948780 |
| FIAT | 96 459 487 80 , 9645948780 |
| FIAT | 96 459 489 80 , 9645948980 |
| VOLVO | 1 232 944 , 1232944 |
| VOLVO | 8 670 093 , 8670093 |
| VOLVO | 8670093 |
| FORD | 1 232 944 , 1232944 |
| FORD | 1 303 898 , 1303898 |
| FORD | 3M5A 12B579 AB , 3M5A12B579AB |
| FORD | 3M5A12B579AA |
| FORD | 4R8Q-12B579-AC , 4R8Q12B579AC |
| LAND ROVER | PHF 500090 , PHF500090 |
| STANDARD AUTOMOBILE | 19633 |
| STANDARD AUTOMOBILE | EAM020 |
| CITROËN/PEUGEOT | 1920 GN , 1920GN |
| CITROËN/PEUGEOT | 96 459 487 80 , 9645948780 |
| Usage nummers |
| 398 |
| 00 |
| 398 - INLAATZIJDE MIDDLE |
De LUCHTMASSAMETER (558266A) meet de exacte luchtinlaat voor een precieze brandstofinjectieregeling. Vervanging door een Porza-kwaliteitsonderdeel herstelt de soepele werking, efficiëntie en emissiestabiliteit.
Belangrijke specificaties zijn onder andere het sensortype (hete draad of hete film), de bedrijfsspanning (doorgaans 12V), het meetbereik, het type connector en de compatibiliteit met de ECU van het voertuig. De sensor moet nauwkeurige metingen leveren onder wisselende omstandigheden en bestand zijn tegen temperaturen die doorgaans variëren van -40°C tot +120°C.
Porza biedt een pasgarantie waarbij uw voertuiggegevens, zoals kenteken of chassisnummer (VIN), worden gecontroleerd aan de hand van de productspecificaties. Dit zorgt ervoor dat de sensor voldoet aan de eisen van uw motor en ECU, waardoor het risico op een verkeerde montage wordt verkleind.
A mass air flow (MAF) sensor is an electronic component that measures the amount and density of air entering the engine. Its function is to send this data to the engine control unit (ECU), which uses it to calculate the correct amount of fuel needed for optimal combustion, performance, and emissions.
If you select the fit guarantee, Porza verifies compatibility before shipment. If the product does not fit or meet expectations, it can be returned according to the return policy. This ensures a reliable and risk-free purchasing experience.