| Aantal contacten (-polig) | 5 |
| Aanvullend artikel/aanvullende informatie 2 | met geïntegreerd rooster |
| Aanbevolen aanvullende reparaties | luchtfilter |
| Bouwmateriaal | aluminium |
| Connectorvorm | d-vorm |
| Woningtype | met huisvesting |
Expresslevering
| Fabrikant | Model | Versie | Motorcode | Uitvoering | Bouwjaar start | Bouwjaar eind | Pk | Power kw |
| Fabrikant | Productnummer |
| VW | 059 906 461D , 059906461D |
| VW | 059 906 461DV , 059906461DV |
| VW | 059 906 461DX , 059906461DX |
| VW | 059 906 461F , 059906461F |
| VW | 059 906 461G , 059906461G |
| VW | 059 906 461GV , 059906461GV |
| VW | 059 906 461GX , 059906461GX |
| VW | 059 906 461M , 059906461M |
| VW | 059 906 461MX , 059906461MX |
| SKODA | 059 906 461D , 059906461D |
| SKODA | 059 906 461DV , 059906461DV |
| SKODA | 059 906 461DX , 059906461DX |
| SKODA | 059 906 461F , 059906461F |
| SKODA | 059 906 461G , 059906461G |
| SKODA | 059 906 461GV , 059906461GV |
| SKODA | 059 906 461GX , 059906461GX |
| SKODA | 059 906 461M , 059906461M |
| SKODA | 059 906 461MX , 059906461MX |
| AUDI | 059 906 461D , 059906461D |
| AUDI | 059 906 461DV , 059906461DV |
| AUDI | 059 906 461DX , 059906461DX |
| AUDI | 059 906 461F , 059906461F |
| AUDI | 059 906 461G , 059906461G |
| AUDI | 059 906 461GV , 059906461GV |
| AUDI | 059 906 461GX , 059906461GX |
| AUDI | 059 906 461M , 059906461M |
| AUDI | 059 906 461MX , 059906461MX |
| Usage nummers |
| 111 430 001 |
| RP111430 |
De Mass Air Flow Sensor (111 430) meet de exacte luchtinlaat voor een precieze brandstofinjectieregeling. Vervanging door een Porza-kwaliteitsonderdeel herstelt de soepele werking, efficiëntie en emissiestabiliteit.
Belangrijke specificaties zijn onder andere het sensortype (hete draad of hete film), de bedrijfsspanning (doorgaans 12V), het meetbereik, het type connector en de compatibiliteit met de ECU van het voertuig. De sensor moet nauwkeurige metingen leveren onder wisselende omstandigheden en bestand zijn tegen temperaturen die doorgaans variëren van -40°C tot +120°C.
Porza biedt een pasgarantie waarbij uw voertuiggegevens, zoals kenteken of chassisnummer (VIN), worden gecontroleerd aan de hand van de productspecificaties. Dit zorgt ervoor dat de sensor voldoet aan de eisen van uw motor en ECU, waardoor het risico op een verkeerde montage wordt verkleind.
A mass air flow (MAF) sensor is an electronic component that measures the amount and density of air entering the engine. Its function is to send this data to the engine control unit (ECU), which uses it to calculate the correct amount of fuel needed for optimal combustion, performance, and emissions.
If you select the fit guarantee, Porza verifies compatibility before shipment. If the product does not fit or meet expectations, it can be returned according to the return policy. This ensures a reliable and risk-free purchasing experience.