| Gewicht | 0.579 kg |
| Hoogte | 9.7 cm |
| Breedte | 9.7 cm |
| Lengte | 14.7 cm |
| Hoogte (mm) | 143 |
| Buitendiameter (mm) | 91 |
| Filtertype | spin-on filter |
| Aanvullend artikel/aanvullende informatie 2 | met één terugslagklep |
| Draadmaat | 1" 12 unf |
| Buitendiameter van de afdichtingsring (mm) | 72 |
| Binnendiameter van de pakking (mm) | 62 |
| Openingsdruk bypassklep (bar) | 2.5 |
| Gewicht | 0.579 kg |
| Breedte | 9.7 cm |
| Hoogte | 9.7 cm |
| Lengte | 14.7 cm |
Expresslevering
| Fabrikant | Model | Versie | Motorcode | Uitvoering | Bouwjaar start | Bouwjaar eind | Pk | Power kw |
| FENDT | ||||||||
| Fabrikant | Productnummer |
| VOLVO | 11700375 |
| RENAULT | 50 01 846 637 , 5001846637 |
| RENAULT | 60 05 000 735 , 6005000735 |
| GMC | 7984992 |
| IVECO | 1160024 |
| IVECO | 1173481 |
| IVECO | 1902135 |
| IVECO | 61584009 |
| PORSCHE | 911 197 754 00 , 91119775400 |
| PORSCHE | 916 107 754 00 , 91610775400 |
| PORSCHE | 916 107 755 00 , 91610775500 |
| PORSCHE | 930 107 764 00 , 93010776400 |
| PORSCHE | 930 107 764 01 , 93010776401 |
| PORSCHE | 930 107 764 03 , 93010776403 |
| PUCH | 710 1 07 033 2 , 7101070332 |
| RENAULT TRUCKS | 60 05 000 735 , 6005000735 |
| STEYR | 7101070332 |
| VM | 4115059 |
| SETRA | 711922853 |
| SETRA | 800100540 |
| SETRA | 8300001024 |
| SETRA | 8300100540 |
| KÄSSBOHRER | 711 922 853 , 711922853 |
| KÄSSBOHRER | 800 100 540 , 800100540 |
| KÄSSBOHRER | 8300001024 |
| KÄSSBOHRER | 8300100540 |
| MAGIRUS-DEUTZ | 01160024 |
| MAGIRUS-DEUTZ | 01173481 |
| MAGIRUS-DEUTZ | 01174418 |
| MAGIRUS-DEUTZ | 0150157510 |
| MAGIRUS-DEUTZ | 116 0024 , 1160024 |
| MAGIRUS-DEUTZ | 117 3481 , 1173481 |
| MAGIRUS-DEUTZ | 117 4418 , 1174418 |
| MAGIRUS-DEUTZ | 150157510 |
| MAGIRUS-DEUTZ | 363 031 , 363031 |
| MAGIRUS-DEUTZ | A14H4123 |
| MAGIRUS-DEUTZ | A1H4123 |
| MAGIRUS-DEUTZ | A1H4412 |
| KUBOTA | 6002116230 |
| HANOMAG HENSCHEL | 711922853 |
| HANOMAG HENSCHEL | 922853 |
| HANOMAG HENSCHEL | 971238001 |
| BOMAG | 011 600 24 , 01160024 |
| BOMAG | 057 106 39 , 05710639 |
| BOMAG | 1160024 |
| BOMAG | 206 089 40 , 20608940 |
| BOMAG | 5710639 |
| LIEBHERR | 510 61 33 , 5106133 |
| LIEBHERR | 550 24 55 , 5502455 |
| LIEBHERR | 700 56 58 , 7005658 |
| LIEBHERR | 702 00 38 , 7020038 |
| CLAAS | 591 913 0 , 5919130 |
| DEMAG | 20608940 |
| DEMAG | 5500774 |
| ZETTELMEYER | 00405712 |
| ZETTELMEYER | 0040571203 |
| ZETTELMEYER | 00MU57120 |
| ZETTELMEYER | 405712 |
| ZETTELMEYER | 40571203 |
| KRAMER | 0001140201 |
| KRAMER | 0451140001 |
| KRAMER | 1140201 |
| KRAMER | 451140001 |
| FENDT | F 100 001 160 024 , F100001160024 |
| FENDT | F 100 001 173 481 , F100001173481 |
| FENDT | F 100 001 174 418 , F100001174418 |
| FENDT | F 275 203 010 020 , F275203010020 |
| CASE IH | 3116609R92 |
| CASE IH | 711922 |
| CASE IH | S 1350576 , S1350576 |
| MASSEY FERGUSON | 2999976M1 |
| MWM | 6 0541 18 8 0009 , 605411880009 |
| MWM | 9 0541 18 8 0009 , 905411880009 |
| O&K | 044 667 , 044667 |
| O&K | 049 809 , 049809 |
| O&K | 083 972 , 083972 |
| O&K | 44667 |
| O&K | 49809 |
| O&K | 83972 |
| POCLAIN | 243232 |
| POCLAIN | 243250 |
| POCLAIN | 243252 |
| POCLAIN | 8888667 |
| POCLAIN | 8888840 |
| POCLAIN | C0950546 |
| POCLAIN | E0243252 |
| POCLAIN | R0950559 |
| POCLAIN | S1350576 |
| CLARK | 3779685 |
| CLARK | 4119775 |
| ATLAS COPCO | 12028495 |
| ATLAS COPCO | 1202849500 |
| ATLAS COPCO | 363031 |
| ATLAS COPCO | 831038 |
| ATLAS COPCO | 97090011 |
| ATLAS COPCO | 97100405 |
| ATLAS COPCO | 9712540103 |
| ATLAS COPCO | 97901543 |
| CATERPILLAR | 1R 0734 , 1R0734 |
| CATERPILLAR | 5W 5887 , 5W5887 |
| CATERPILLAR | 9N 5680 , 9N5680 |
| CATERPILLAR | 9Y 4474 , 9Y4474 |
| INGERSOLL-RAND | 35292358 |
| INGERSOLL-RAND | 91605204 |
| INGERSOLL-RAND | BN0902 |
| INGERSOLL-RAND | F402351082 |
| KOMATSU | 6002115240 |
| KOMATSU | 6002115241 |
| KOMATSU | 6002116140 |
| KOMATSU | 6002116230 |
| KOMATSU | 6002116240 |
| KOMATSU | 6002116241 |
| RICHIER | 552352603 |
| SULLAIR | 0237 |
| SULLAIR | 237 |
| SULLAIR | 68527266 |
| VALMET | 836120822 |
| VALMET | 836122208 |
| GUELDNER | 0009830627 |
| GUELDNER | 7995000510 |
| GUELDNER | 9830627 |
| GUELDNER | FM00313201 |
| PEGASO | 637122 |
| MANITOU | 1173481 |
| MANITOU | 137183 |
| STILL | 0133791 |
| STILL | 133791 |
| DYNAPAC | 747284 |
| DYNAPAC | 747289 |
| DYNAPAC | 752011 |
| DYNAPAC | 752012 |
| DYNAPAC | 752091 |
| DYNAPAC | 925676 |
| ATLAS WEYHAUSEN | 363031 |
| ATLAS WEYHAUSEN | 831038 |
| LOSENHAUSEN | 0499950338 |
| LOSENHAUSEN | 499950338 |
| HAMM | 231495 |
| IRMER + ELZE | 003681 |
| IRMER + ELZE | 3681 |
| KÄLBLE | 40600493 |
| KÄLBLE | 8600850177 |
| Usage nummers |
| P 3218 |
| 285 |
| 00 |
| 285 - BOSCH OLIE FILTERS |
De OLIEFILTER P3218 (0 451 203 218) houdt de motorolie schoon en beschermt interne componenten tegen slijtage. Regelmatig filter vervangen zorgt voor een betrouwbare smering en een lange levensduur van de motor. Gebruik de slimme zoekfunctie van Porza om het juiste filter te vinden.
Bosch – Quality and Innovation in Car Parts
Bosch is a globally recognized leader in automotive technology and car parts. Founded in Germany in 1886, the brand has built a strong reputation for reliability, technical innovation, and premium-quality products for over a century. The Bosch Car Parts division offers an extensive range of components for both passenger cars and commercial vehicles, compatible with nearly all makes and models.
The product range includes brake systems, spark plugs, batteries, wiper blades, filters, sensors, and electronic components. Bosch is also a market leader in engine management systems and vehicle electronics, including ABS, ESP, and fuel injection systems. Every part is manufactured to the highest OEM standards and undergoes rigorous quality control to ensure performance and safety.
Through continuous innovation and close collaboration with vehicle manufacturers, Bosch remains a top choice for both professional mechanics and DIY car enthusiasts. Bosch parts are known for their durability, optimal performance, and enhanced safety. Whether you're looking for brake pads, an air filter, or a lambda sensor – with Bosch, you choose trusted quality and cutting-edge technology.
Gebruik onze voertuigcompatibiliteitscontrole of voer het merk, model en jaar van uw auto in om de montage te bevestigen. Als u het niet zeker weet, neem dan contact op met ons ondersteuningsteam voor hulp. Of koop voor extra gemoedsrust onze 100% Fitment Guarantee-service bij het afrekenen.
Hoewel sommige onderdelen doe-het-zelfvriendelijk zijn, vereisen andere mogelijk professionele installatie. Controleer de producthandleiding of raadpleeg een monteur als u het niet zeker weet.
De meeste installaties vereisen alleen basisgereedschap, maar sommige vereisen mogelijk speciaal gereedschap. Controleer de productdetails of installatiehandleiding voor aanbevelingen.
Wij bieden zowel OEM- als hoogwaardige aftermarket-onderdelen. Elke productvermelding specificeert of het OEM of aftermarket is.
De materialen variëren per product, maar zijn altijd ontworpen voor duurzaamheid en prestaties. Controleer de productdetails voor specifieke materiaalinformatie.
De meeste bestellingen worden binnen 24 uur verwerkt en binnen 2-5 werkdagen geleverd. Versnelde verzendopties zijn ook beschikbaar bij het afrekenen.
Wij accepteren retourzendingen binnen 30 dagen na levering, mits het artikel ongebruikt is en in de originele verpakking zit. Bezoek onze Retourpagina voor meer informatie.
Ja! De meeste van onze onderdelen hebben een fabrieksgarantie. Controleer de productdetails voor specifieke dekkingsinformatie.